Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
Current Stage: | Registration period for Mark of Lord |
Next Stage: | Idle (20 hours 46 minutes) |
Battle Duration: | 1 hours 0 minutes |
Tax Rate NPC: | 0% |
Tax Rate Goblin: | 3% |
Tax Rate Trial: | 0% |
Trial Money: | 2,743,253,600 Zen |
Event Schedule
Stage | Start Date | End Date |
---|---|---|
Guild Registration Period | Monday, November 11th 12:00 AM | Tuesday, November 12th 11:59 PM |
Idle | Wednesday, November 13th 12:00 AM | Wednesday, November 13th 1:59 AM |
Registration period for Mark of Lord | Wednesday, November 13th 2:00 AM | Thursday, November 14th 11:59 PM |
Idle | Friday, November 15th 12:00 AM | Friday, November 15th 1:59 AM |
Announcement | Friday, November 15th 2:00 AM | Friday, November 15th 11:59 AM |
Castle Preparation | Friday, November 15th 12:00 PM | Sunday, November 17th 3:59 PM |
Siege Warfare | Sunday, November 17th 4:00 PM | Sunday, November 17th 5:00 PM |
Idle | Sunday, November 17th 5:01 PM | Sunday, November 17th 11:59 PM |
Account Login
Server Info
Version | Season 6 | |
Experience | 1000x | |
Master Experience | 500x | |
Drop | 50% | |
Total Accounts | 68 | |
Total Characters | 130 | |
Total Guilds | 6 | |
Online Users | 5 | |
Estado del Servidor | Online... Online |
Top Level
Top Resets
Top Guilds
Facebook
Discord