Player Profile
NoTReal |
Dimension Master |
Level | 400 |
Master Level | 0 |
Resets | 334 |
Grand Resets | 1 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Guild | SECRET |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 1000x | |
Master Experience | 500x | |
Drop | 50% | |
Total Accounts | 87 | |
Total Characters | 157 | |
Total Guilds | 8 | |
Online Users | 0 | |
Estado del Servidor | Online... Online |
Top Level
Top Resets
Top Guilds
Facebook
Discord